Capabilities
- Home
- Our Services
- Capabilities
Equipment Holdings
PLANT & EQUIPMENT HOLDING | |||||
CATEGORY | DESCRIPTION | QTY | REG. NO. | YEAR | CONDITION |
TIPPER TRUCK | MERCEDES TRUCK – 10 m3 | 1No. | GN 7704-21 | 2021 | Excellent |
TIPPER TRUCK | DAF TRUCK – 12 m3 | 2No. | GW-1621-21 | 2018 | Very Good |
PICK UP | NISSAN | 1No. | GN-2315-14 | 2007 | “ |
PICK UP | NISSAN | 1No. | GG 2160-14 | 2015 | “ |
PICK UP | NISSAN FRONTIER | 1No. | GR 4248T | 2002 | Excellent |
BLOCK MAKING MACHINE | ROSA COMETA DIESEL | 4No. | 20019 | Good | |
CARPENTRY TOOLS | 10Sets | 2018 | “ | ||
STEEL BENDING MACHINE | 2No. | 2020 | “ | ||
STEEL CUTTING MACHINE | 3No. | 2007 | “ | ||
CONCRETE MIXER | F DIECI 0.75 | 7 No. | 2007 | “ | |
SELF LOADING MIXER | F. DIECI 2, 3M3 | 12No. | 1996 | “ | |
DUMPER | F. DIECI | 5No. | 1999 | “ | |
MINI ROLLER | 2No. | 1998 | “ | ||
POKER VIBRATORS | 10No. | ||||
GENERATOR | 50 KWA | 3No. | 1998 | “ | |
SALOON CAR | TOYOTA | 1No. | GE4845-14 | 2014 | “ |
SALOON CAR | NISSAN | 1No. | GT 8534R | 2000 | Very Good |
POWER HOIST | 4No. | 2010 | Good | ||
THEODOLITE | SOKKIA | 3No. | “ | ||
MINI CRANE | HVS F. DIECI | 1999 | “ | ||
PLANT & EQUIPMENT HOLDING (Cont’d) | |||||
CATEGORY | DESCRIPTION | QTY | REG. NO. | YEAR | CONDITION |
|
|
|
|
|
|
HAND COMPACTER |
| 5No. |
| 2004 | Very Good |
|
|
|
|
|
|
COMPRESSOR |
| 1No. |
| 2004 | Very Good |
|
|
|
|
|
|
SCAFFOLDING | 4 – STOREY | 5sets |
| 2004 | Very Good |
|
|
|
|
|
|
EXCAVATOR | CATERPILLAR | 1No. |
| 2004 | Very Good |
|
|
|
|
|
|
HOISTING MACHINE | F. DIECI | 2No. |
| 2004 | Very Good |
|
|
|
|
|
|
WATER PUMPING MAC. | HONDA | 5No. |
| 2004 | Very Good |
|
|
|
|
|
|
SURVEY INSTRUMENT |
| 4No. |
| 2019 | Very Good |
|
|
|
|
|
|
LIGHT TRUCK | 5 – 8m3 | 8No. |
| 2004 | Very Good |
|
|
|
|
|
|
TERRAZZO GRINDING |
|
|
|
|
|
MACHINE | F. DIECI | 3No. |
| 2002 | “ |
|
|
|
|
|
|
TERRAZZO POLISHING |
|
|
|
|
|
MACHINE |
| 3No. |
| 2003 | “ |
|
|
|
|
|
|
TERRAZZO CORNER |
|
|
|
|
|
MACHINE |
| 3No. |
| 2002 | “ |
|
|
|
|
|
|